Takaful Emarat Life Insurance UAE - Compare & Buy Takaful Emarat Life Insurance in Dubai, UAE. Get Financial assurance for your family with a Takaful Emarat Life Insurance
Kotak Life Insurance, one of the prominent life insurance providers out there and preferred by many, offers a comprehensive range of insurance products and services tailored to meet the diverse requirements of customers. From protecting your dependents with life insurance, planning for retirement, or achieving financial goals, Kotak Life Insurance has it all!
In this article, we will cover the Kotak life insurance plans, the company’s insurance claim process, and all the relevant details that you must know.
To start with, here are a few key features of Kotak Life Insurance -
Kotak Life Insurance plans are categorised into four sections - Health Plans, Life Retirement Plans, Savings and Investment Plans, and term insurance Protection Plans. Let’s take a closer look at each category -
Name of the Plan | Entry Age | Maturity | Sum Assured |
---|---|---|---|
Kotak Health Shield Plan | 18-65 Years | 75 Years |
|
Name of the Plan | Entry Age | Policy Term | Minimum Annuity |
---|---|---|---|
Kotak Saral Pension Plan | 40-80 Years | NA |
|
Kotak Premier Pension Plan | 30-60 Years | NA |
|
Name of the Plan | Entry Age | Maturity Age | Sum Assured |
---|---|---|---|
Kotak Assured Income Accelerator | 0-60 Years | 85 Years | 10 x annual premium |
Kotak Wealth Optima Plan | 3-65 Years | 99 Years | Minimum: Rs. 2,00,000 |
Kotak e-Invest | 3-60 Years | 75 Years | 10 x annualised premium |
Kotak Ace Investment | 0-65 Years | 75 Years | NA |
Kotak Guaranteed Savings Plan | 3-60 Years | 75 Years | To be derived based on the age, premium, PPT, and policy term |
Kotak POS Bachat Bima | 12-45 Years | 65 Years | Derived on the basis of premium, age, policy term, and plan option selected |
Kotak Platinum | 0-65 Years | 75 Years |
|
Kotak Single Invest Advantage | 8-45 Years | 58 Years | 10 times the Single Premium |
Kotak Single Invest Plus | 18-55 Years | 67 Years |
|
Kotak Sampoorn Bima Micro-Insurance Plan | 18-55 Years | 60 Years | NA |
Kotak Premier Income Plan | 3-55 Years | 78 Years | Will be derived on the basis of premium, age, gender, PPT, and policy term |
Kotak SmartLife Plan | 3-55 Years | 75 Years |
|
Kotak Classic endowment plan | 0-60 Years | 70 Years | Determined as per the minimum premium amount, entry age, PPT, and policy term |
Kotak Premier MoneyBack Plan | 2-57 Years | 75 Years |
|
Kotak Invest Maxima | 0-64 Years | 75 Years | NA |
Kotak Premier Endowment Plan | 18-60 Years | 70 Years | As per the selected minimum premium |
Kotak Assured Savings Plan | 3-65 Years | 75 Years | Rs. 1,57,806 to Rs 25,00,000 |
Name of the Plan | Entry Age | Maturity Age | Sum Assured |
---|---|---|---|
Kotak Saral Jeevan Bima | 18-65 Years | 70 Years |
|
Kotak Term Plan | 18-65 Years | 70 Years |
|
Kotak e-Term Plan | 18-65 Years | 75 Years |
|
You can file your Kotak Life Insurance policies via online and offline means. To carry out the process online, follow these steps -
Note: If approved, the provider will settle your claim within 7-15 days.
To get in touch with Kotak Life Insurance representatives, you can call on their toll-free number 18002098800. Alternatively, you can connect with the bank through WhatsApp at 9321003007.
Have a look at some frequently asked questions related to Kotak Life Insurance below -
Ans: Yes, you can. However, note that after paying off the surrender value, the policy gets terminated.
Ans: Yes, the following riders are available with Kotak Life Insurance plans -
Ans: To check your policy status, visit the provider’s official website and tap on the “How Do I” tab. Once done, select the ‘Manage My Policy’ option and sign into your account.